Relax lakeside at Lakeside Villa, a walk-in, ground-level lakefront condo on Lake Taneycomo in quiet Fall Creek. This one-bedroom Branson getaway features a king bed, fast Wi-Fi, full kitchen, washer/dryer, and a private patio perfect for coffee or fishing. Enjoy peaceful lake views just 7 minutes from the Branson Strip, shows, dining, and shopping. Silver Dollar City is a short drive. Clean, quiet, and professionally managed—your perfect Branson vacation starts here.
Welcome to Lakeside Villa, your front-row seat to the calm, scenic beauty of Lake Taneycomo. Tucked inside the quiet and beautifully maintained Fall Creek Condominium Association, this one-bedroom, one-bath lakefront condo offers the perfect balance of relaxation and convenience for your next Branson vacation.
This is a true walk-in condo with no stairs, making arrival easy and stress-free. Step inside and you’ll find a clean, comfortable space designed for a laid-back Branson getaway—ideal for couples, solo travelers, or anyone wanting peace and quiet without being far from the action.
Living Space
After a full day exploring Branson, this living space is where everything slows down. Kick back on the couch, stream your favorite shows with fast, reliable Wi-Fi, or simply enjoy the quiet that only a lakefront condo can offer. The open layout keeps things comfortable and uncluttered, making it easy to relax, reconnect, or plan tomorrow’s Branson adventures—from Silver Dollar City thrills to an easy evening on the Strip.
Bedroom
At the end of the day, retreat to the bedroom and sink into a king-size bed designed for deep rest. This is the kind of sleep you get when the surroundings are quiet, the air is calm, and there’s nothing on the agenda but enjoying your Branson getaway. Wake up refreshed, grab a coffee, and ease into the morning—no rushing required.
Lakefront Patio
This is where Lakeside Villa truly shines. Step outside onto the ground-level patio overlooking Lake Taneycomo, coffee in hand, as the water gently moves by. Watch the morning light reflect off the lake, listen to the sounds of nature, or spend a quiet afternoon fishing just steps from your door. In the evening, it’s the perfect spot to unwind after a show or dinner on the Branson Strip—peaceful, scenic, and entirely yours.
Bathroom
The bathroom is thoughtfully designed for comfort and ease, featuring a walk-in shower with handrails that makes starting and ending your day simple and stress-free. Clean, modern, and functional, it’s the kind of space that quietly supports a great vacation without demanding attention.
Every part of Lakeside Luxury is designed to help you slow down, breathe deeper, and enjoy the moment. It’s not just a place to stay—it’s where your Branson vacation begins and ends each day with ease, comfort, and a few unforgettable Aha Moments along the way.
Why guests love Lakeside Luxury
Ground-level lakefront patio overlooking Lake Taneycomo—perfect for morning coffee, fishing, or watching the water drift by
King-size bed for a great night’s sleep after a day exploring Branson
Walk-in shower with handrails, offering comfort and accessibility
Full-size kitchen appliances plus all the cooking essentials you need
In-unit washer & dryer for longer stays or light packing
High-speed internet for streaming, remote work, or staying connected
Non-smoking & no pets, ideal for guests seeking a fresh, allergen-friendly space
You’ll love how secluded and quiet this condo feels—yet you’re only 7 minutes from the Branson Strip, Silver Dollar City, live shows, shopping, dining, and everything that makes a Branson vacation memorable. It’s the best of both worlds: peaceful lakefront living with easy access to the fun.
Aha Moments start here
Lakeside Villa is professionally managed by Aha Moments Property Management, where exceptional service and thoughtful details come standard. When you book, you’ll receive:
10% off Branson shows and attraction tickets through our trusted ticket partner
Easy self check-in with a secure door code—no waiting, no hassle
Access to our team for local tips, recommendations, and special requests
Celebrating something special? Ask us about anniversary and birthday packages to make your stay even more memorable.
Traveling with friends or family? We manage multiple condos within this complex, so feel free to message us about group stays or nearby availability.
If you’re looking for a quiet, comfortable lakefront retreat that still keeps you close to Silver Dollar City, the Branson Strip, and the best of the Ozarks—Lakeside Luxury is ready to welcome you.
Relax lakeside at Lakeside Villa, a walk-in, ground-level lakefront condo on Lake Taneycomo in quiet Fall Creek. This one-bedroom Branson getaway features a king bed, fast Wi-Fi, full kitchen, washer/dryer, and a private patio perfect for coffee or fishing. Enjoy peaceful lake views just 7 minutes from the Branson Strip, shows, dining, and shopping. Silver Dollar City is a short drive. Clean, quiet, and professionally managed—your perfect Branson vacation starts here.
Welcome to Lakeside Villa, your front-row seat to the calm, scenic beauty of Lake Taneycomo. Tucked inside the quiet and beautifully maintained Fall Creek Condominium Association, this one-bedroom, one-bath lakefront condo offers the perfect balance of relaxation and convenience for your next Branson vacation.
This is a true walk-in condo with no stairs, making arrival easy and stress-free. Step inside and you’ll find a clean, comfortable space designed for a laid-back Branson getaway—ideal for couples, solo travelers, or anyone wanting peace and quiet without being far from the action.
Living Space
After a full day exploring Branson, this living space is where everything slows down. Kick back on the couch, stream your favorite shows with fast, reliable Wi-Fi, or simply enjoy the quiet that only a lakefront condo can offer. The open layout keeps things comfortable and uncluttered, making it easy to relax, reconnect, or plan tomorrow’s Branson adventures—from Silver Dollar City thrills to an easy evening on the Strip.
Bedroom
At the end of the day, retreat to the bedroom and sink into a king-size bed designed for deep rest. This is the kind of sleep you get when the surroundings are quiet, the air is calm, and there’s nothing on the agenda but enjoying your Branson getaway. Wake up refreshed, grab a coffee, and ease into the morning—no rushing required.
Lakefront Patio
This is where Lakeside Villa truly shines. Step outside onto the ground-level patio overlooking Lake Taneycomo, coffee in hand, as the water gently moves by. Watch the morning light reflect off the lake, listen to the sounds of nature, or spend a quiet afternoon fishing just steps from your door. In the evening, it’s the perfect spot to unwind after a show or dinner on the Branson Strip—peaceful, scenic, and entirely yours.
Bathroom
The bathroom is thoughtfully designed for comfort and ease, featuring a walk-in shower with handrails that makes starting and ending your day simple and stress-free. Clean, modern, and functional, it’s the kind of space that quietly supports a great vacation without demanding attention.
Every part of Lakeside Luxury is designed to help you slow down, breathe deeper, and enjoy the moment. It’s not just a place to stay—it’s where your Branson vacation begins and ends each day with ease, comfort, and a few unforgettable Aha Moments along the way.
Why guests love Lakeside Luxury
Ground-level lakefront patio overlooking Lake Taneycomo—perfect for morning coffee, fishing, or watching the water drift by
King-size bed for a great night’s sleep after a day exploring Branson
Walk-in shower with handrails, offering comfort and accessibility
Full-size kitchen appliances plus all the cooking essentials you need
In-unit washer & dryer for longer stays or light packing
High-speed internet for streaming, remote work, or staying connected
Non-smoking & no pets, ideal for guests seeking a fresh, allergen-friendly space
You’ll love how secluded and quiet this condo feels—yet you’re only 7 minutes from the Branson Strip, Silver Dollar City, live shows, shopping, dining, and everything that makes a Branson vacation memorable. It’s the best of both worlds: peaceful lakefront living with easy access to the fun.
Aha Moments start here
Lakeside Villa is professionally managed by Aha Moments Property Management, where exceptional service and thoughtful details come standard. When you book, you’ll receive:
10% off Branson shows and attraction tickets through our trusted ticket partner
Easy self check-in with a secure door code—no waiting, no hassle
Access to our team for local tips, recommendations, and special requests
Celebrating something special? Ask us about anniversary and birthday packages to make your stay even more memorable.
Traveling with friends or family? We manage multiple condos within this complex, so feel free to message us about group stays or nearby availability.
If you’re looking for a quiet, comfortable lakefront retreat that still keeps you close to Silver Dollar City, the Branson Strip, and the best of the Ozarks—Lakeside Luxury is ready to welcome you.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 27, 2026 | $60 | Not Available | 1 |
| Aug 28, 2026 | $65 | Not Available | 1 |
| Aug 29, 2026 | $75 | Not Available | 1 |
| Aug 30, 2026 | $40 | Not Available | 1 |
| Aug 31, 2026 | $40 | Available | 1 |
| Sep 1, 2026 | $40 | Available | 1 |
| Sep 2, 2026 | $45 | Available | 1 |
| Sep 3, 2026 | $55 | Available | 1 |
| Sep 4, 2026 | $100 | Not Available | 2 |
| Sep 5, 2026 | $135 | Not Available | 2 |
| Sep 6, 2026 | $130 | Not Available | 1 |
| Sep 7, 2026 | $45 | Available | 1 |
| Sep 8, 2026 | $45 | Not Available | 1 |
| Sep 9, 2026 | $50 | Not Available | 1 |
| Sep 10, 2026 | $60 | Not Available | 1 |
| Sep 11, 2026 | $80 | Not Available | 2 |
| Sep 12, 2026 | $60 | Available | 1 |
| Sep 13, 2026 | $40 | Available | 1 |
| Sep 14, 2026 | $55 | Not Available | 1 |
| Sep 15, 2026 | $55 | Not Available | 1 |
| Sep 16, 2026 | $70 | Not Available | 1 |
| Sep 17, 2026 | $75 | Not Available | 1 |
| Sep 18, 2026 | $75 | Available | 1 |
| Sep 19, 2026 | $90 | Not Available | 2 |
| Sep 20, 2026 | $65 | Not Available | 1 |
| Sep 21, 2026 | $55 | Not Available | 1 |
| Sep 22, 2026 | $55 | Not Available | 1 |
| Sep 23, 2026 | $70 | Not Available | 1 |
| Sep 24, 2026 | $80 | Not Available | 1 |
| Sep 25, 2026 | $100 | Not Available | 2 |
| Sep 26, 2026 | $75 | Available | 1 |
| Sep 27, 2026 | $65 | Not Available | 1 |
| Sep 28, 2026 | $65 | Not Available | 1 |
| Sep 29, 2026 | $70 | Not Available | 1 |
| Sep 30, 2026 | $60 | Not Available | 1 |
| Oct 1, 2026 | $75 | Not Available | 1 |
| Oct 2, 2026 | $100 | Available | 2 |
| Oct 3, 2026 | $80 | Available | 2 |
| Oct 4, 2026 | $60 | Available | 1 |
| Oct 5, 2026 | $55 | Available | 1 |
| Oct 6, 2026 | $55 | Available | 1 |
| Oct 7, 2026 | $60 | Available | 1 |
| Oct 8, 2026 | $90 | Available | 1 |
| Oct 9, 2026 | $125 | Available | 2 |
| Oct 10, 2026 | $115 | Available | 2 |
| Oct 11, 2026 | $120 | Available | 1 |
| Oct 12, 2026 | $70 | Available | 1 |
| Oct 13, 2026 | $60 | Available | 1 |
| Oct 14, 2026 | $70 | Available | 1 |
| Oct 15, 2026 | $100 | Available | 1 |
| Oct 16, 2026 | $150 | Available | 2 |
| Oct 17, 2026 | $135 | Available | 2 |
| Oct 18, 2026 | $75 | Available | 1 |
| Oct 19, 2026 | $60 | Available | 1 |
| Oct 20, 2026 | $60 | Available | 1 |
| Oct 21, 2026 | $60 | Available | 1 |
| Oct 22, 2026 | $95 | Available | 1 |
| Oct 23, 2026 | $120 | Available | 2 |
| Oct 24, 2026 | $105 | Available | 2 |
| Oct 25, 2026 | $60 | Available | 1 |
| Oct 26, 2026 | $60 | Available | 1 |
| Oct 27, 2026 | $50 | Available | 1 |
| Oct 28, 2026 | $55 | Available | 1 |
| Oct 29, 2026 | $75 | Available | 1 |
| Oct 30, 2026 | $100 | Available | 2 |
| Oct 31, 2026 | $85 | Available | 2 |
| Nov 1, 2026 | $60 | Not Available | 1 |
| Nov 2, 2026 | $60 | Not Available | 1 |
| Nov 3, 2026 | $50 | Not Available | 1 |
| Nov 4, 2026 | $55 | Not Available | 1 |
| Nov 5, 2026 | $90 | Available | 1 |
| Nov 6, 2026 | $120 | Not Available | 2 |
| Nov 7, 2026 | $115 | Available | 2 |
| Nov 8, 2026 | $90 | Available | 1 |
| Nov 9, 2026 | $85 | Available | 1 |
| Nov 10, 2026 | $125 | Available | 1 |
| Nov 11, 2026 | $125 | Available | 1 |
| Nov 12, 2026 | $140 | Available | 1 |
| Nov 13, 2026 | $140 | Available | 2 |
| Nov 14, 2026 | $135 | Available | 2 |
| Nov 15, 2026 | $75 | Available | 1 |
| Nov 16, 2026 | $65 | Available | 1 |
| Nov 17, 2026 | $65 | Available | 1 |
| Nov 18, 2026 | $65 | Available | 1 |
| Nov 19, 2026 | $95 | Not Available | 1 |
| Nov 20, 2026 | $120 | Not Available | 2 |
| Nov 21, 2026 | $135 | Not Available | 2 |
| Nov 22, 2026 | $125 | Available | 1 |
| Nov 23, 2026 | $125 | Available | 1 |
| Nov 24, 2026 | $135 | Available | 1 |
| Nov 25, 2026 | $235 | Available | 1 |
| Nov 26, 2026 | $260 | Available | 1 |
| Nov 27, 2026 | $235 | Available | 2 |
| Nov 28, 2026 | $205 | Available | 2 |
| Nov 29, 2026 | $90 | Available | 1 |
| Nov 30, 2026 | $80 | Available | 1 |
| Dec 1, 2026 | $100 | Available | 1 |
| Dec 2, 2026 | $100 | Available | 1 |
| Dec 3, 2026 | $110 | Available | 1 |
| Dec 4, 2026 | $160 | Available | 2 |
| Dec 5, 2026 | $140 | Available | 2 |
| Dec 6, 2026 | $80 | Available | 1 |
| Dec 7, 2026 | $65 | Available | 1 |
| Dec 8, 2026 | $70 | Available | 1 |
| Dec 9, 2026 | $70 | Available | 1 |
| Dec 10, 2026 | $95 | Available | 1 |
| Dec 11, 2026 | $135 | Available | 2 |
| Dec 12, 2026 | $140 | Available | 2 |
| Dec 13, 2026 | $115 | Available | 1 |
| Dec 14, 2026 | $100 | Available | 1 |
| Dec 15, 2026 | $70 | Available | 1 |
| Dec 16, 2026 | $75 | Available | 1 |
| Dec 17, 2026 | $95 | Available | 1 |
| Dec 18, 2026 | $150 | Available | 2 |
| Dec 19, 2026 | $150 | Available | 2 |
| Dec 20, 2026 | $160 | Available | 1 |
| Dec 21, 2026 | $165 | Available | 1 |
| Dec 22, 2026 | $170 | Available | 1 |
| Dec 23, 2026 | $170 | Available | 2 |
| Dec 24, 2026 | $160 | Available | 2 |
| Dec 25, 2026 | $160 | Available | 2 |
| Dec 26, 2026 | $150 | Available | 2 |
| Dec 27, 2026 | $135 | Available | 2 |
| Dec 28, 2026 | $155 | Available | 2 |
| Dec 29, 2026 | $160 | Available | 2 |
| Dec 30, 2026 | $160 | Available | 2 |
| Dec 31, 2026 | $165 | Available | 2 |
| Jan 1, 2027 | $135 | Available | 2 |
| Jan 2, 2027 | $95 | Available | 2 |
| Jan 3, 2027 | $40 | Available | 2 |
| Jan 4, 2027 | $45 | Available | 2 |
| Jan 5, 2027 | $40 | Available | 2 |
| Jan 6, 2027 | $40 | Available | 2 |
| Jan 7, 2027 | $40 | Available | 2 |
| Jan 8, 2027 | $40 | Available | 2 |
| Jan 9, 2027 | $45 | Available | 2 |
| Jan 10, 2027 | $45 | Available | 2 |
| Jan 11, 2027 | $40 | Available | 2 |
| Jan 12, 2027 | $40 | Available | 2 |
| Jan 13, 2027 | $40 | Available | 2 |
| Jan 14, 2027 | $40 | Available | 2 |
| Jan 15, 2027 | $50 | Available | 2 |
| Jan 16, 2027 | $50 | Available | 2 |
| Jan 17, 2027 | $45 | Available | 2 |
| Jan 18, 2027 | $39 | Available | 2 |
| Jan 19, 2027 | $40 | Available | 2 |
| Jan 20, 2027 | $39 | Available | 2 |
| Jan 21, 2027 | $45 | Available | 2 |
| Jan 22, 2027 | $45 | Available | 2 |
| Jan 23, 2027 | $50 | Available | 2 |
| Jan 24, 2027 | $40 | Available | 2 |
| Jan 25, 2027 | $39 | Available | 2 |
| Jan 26, 2027 | $40 | Available | 2 |
| Jan 27, 2027 | $40 | Available | 2 |
| Jan 28, 2027 | $50 | Available | 2 |
| Jan 29, 2027 | $50 | Available | 2 |
| Jan 30, 2027 | $50 | Available | 2 |
| Jan 31, 2027 | $40 | Available | 2 |
| Feb 1, 2027 | $39 | Available | 2 |
| Feb 2, 2027 | $39 | Available | 2 |
| Feb 3, 2027 | $39 | Available | 2 |
| Feb 4, 2027 | $45 | Available | 2 |
| Feb 5, 2027 | $45 | Available | 2 |
| Feb 6, 2027 | $50 | Available | 2 |
| Feb 7, 2027 | $40 | Available | 2 |
| Feb 8, 2027 | $39 | Available | 2 |
| Feb 9, 2027 | $39 | Available | 2 |
| Feb 10, 2027 | $39 | Available | 2 |
| Feb 11, 2027 | $45 | Available | 2 |
| Feb 12, 2027 | $70 | Available | 2 |
| Feb 13, 2027 | $70 | Available | 2 |
| Feb 14, 2027 | $70 | Available | 2 |
| Feb 15, 2027 | $40 | Available | 2 |
| Feb 16, 2027 | $40 | Available | 2 |
| Feb 17, 2027 | $40 | Available | 2 |
| Feb 18, 2027 | $45 | Available | 2 |
| Feb 19, 2027 | $50 | Available | 2 |
| Feb 20, 2027 | $50 | Available | 2 |
| Feb 21, 2027 | $76 | Available | 2 |
| Feb 22, 2027 | $76 | Available | 2 |
| Feb 23, 2027 | $76 | Available | 2 |
| Feb 24, 2027 | $76 | Available | 2 |
| Feb 25, 2027 | $76 | Available | 2 |
| Feb 26, 2027 | $84 | Available | 2 |
| Feb 27, 2027 | $79 | Available | 2 |
| Feb 28, 2027 | $89 | Available | 2 |
| Mar 1, 2027 | $89 | Available | 2 |
| Mar 2, 2027 | $89 | Available | 2 |
| Mar 3, 2027 | $89 | Available | 2 |
| Mar 4, 2027 | $89 | Available | 2 |
| Mar 5, 2027 | $98 | Available | 2 |
| Mar 6, 2027 | $112 | Available | 2 |
| Mar 7, 2027 | $89 | Not Available | 2 |
| Mar 8, 2027 | $89 | Not Available | 2 |
| Mar 9, 2027 | $97 | Not Available | 2 |
| Mar 10, 2027 | $97 | Not Available | 2 |
| Mar 11, 2027 | $125 | Not Available | 2 |
| Mar 12, 2027 | $145 | Not Available | 2 |
| Mar 13, 2027 | $150 | Available | 2 |
| Mar 14, 2027 | $100 | Available | 2 |
| Mar 15, 2027 | $100 | Available | 2 |
| Mar 16, 2027 | $150 | Available | 2 |
| Mar 17, 2027 | $155 | Available | 2 |
| Mar 18, 2027 | $155 | Available | 2 |
| Mar 19, 2027 | $155 | Available | 2 |
| Mar 20, 2027 | $150 | Available | 2 |
| Mar 21, 2027 | $100 | Available | 2 |
| Mar 22, 2027 | $100 | Available | 2 |
| Mar 23, 2027 | $100 | Available | 2 |
| Mar 24, 2027 | $100 | Available | 2 |
| Mar 25, 2027 | $120 | Available | 2 |
| Mar 26, 2027 | $140 | Available | 2 |
| Mar 27, 2027 | $125 | Available | 2 |
| Mar 28, 2027 | $90 | Available | 2 |
| Mar 29, 2027 | $85 | Available | 2 |
| Mar 30, 2027 | $85 | Available | 2 |
| Mar 31, 2027 | $96 | Available | 2 |
| Apr 1, 2027 | $86 | Available | 2 |
| Apr 2, 2027 | $105 | Available | 2 |
| Apr 3, 2027 | $95 | Available | 2 |
| Apr 4, 2027 | $105 | Available | 2 |
| Apr 5, 2027 | $82 | Available | 2 |
| Apr 6, 2027 | $82 | Available | 2 |
| Apr 7, 2027 | $87 | Available | 2 |
| Apr 8, 2027 | $87 | Available | 2 |
| Apr 9, 2027 | $90 | Available | 2 |
| Apr 10, 2027 | $85 | Available | 2 |
| Apr 11, 2027 | $79 | Available | 2 |
| Apr 12, 2027 | $85 | Available | 2 |
| Apr 13, 2027 | $85 | Available | 2 |
| Apr 14, 2027 | $87 | Available | 2 |
| Apr 15, 2027 | $89 | Available | 2 |
| Apr 16, 2027 | $100 | Available | 2 |
| Apr 17, 2027 | $95 | Available | 2 |
| Apr 18, 2027 | $86 | Available | 2 |
| Apr 19, 2027 | $85 | Available | 2 |
| Apr 20, 2027 | $86 | Available | 2 |
| Apr 21, 2027 | $84 | Available | 2 |
| Apr 22, 2027 | $92 | Available | 2 |
| Apr 23, 2027 | $105 | Available | 2 |
| Apr 24, 2027 | $95 | Available | 2 |
| Apr 25, 2027 | $90 | Not Available | 2 |
| Apr 26, 2027 | $82 | Not Available | 2 |
| Apr 27, 2027 | $82 | Not Available | 2 |
| Apr 28, 2027 | $81 | Not Available | 2 |
| Apr 29, 2027 | $84 | Not Available | 2 |
| Apr 30, 2027 | $100 | Not Available | 2 |
| May 1, 2027 | $100 | Available | 2 |
| May 2, 2027 | $97 | Available | 2 |
| May 3, 2027 | $84 | Available | 2 |
| May 4, 2027 | $82 | Available | 2 |
| May 5, 2027 | $82 | Available | 2 |
| May 6, 2027 | $85 | Available | 2 |
| May 7, 2027 | $107 | Available | 2 |
| May 8, 2027 | $107 | Available | 2 |
| May 9, 2027 | $80 | Available | 2 |
| May 10, 2027 | $88 | Available | 2 |
| May 11, 2027 | $87 | Available | 2 |
| May 12, 2027 | $87 | Available | 2 |
| May 13, 2027 | $87 | Available | 2 |
| May 14, 2027 | $129 | Available | 2 |
| May 15, 2027 | $129 | Available | 2 |
| May 16, 2027 | $159 | Available | 2 |
| May 17, 2027 | $82 | Available | 2 |
| May 18, 2027 | $88 | Available | 2 |
| May 19, 2027 | $102 | Available | 2 |
| May 20, 2027 | $110 | Available | 2 |
| May 21, 2027 | $153 | Available | 2 |
| May 22, 2027 | $153 | Available | 2 |
| May 23, 2027 | $159 | Available | 2 |
| May 24, 2027 | $110 | Available | 2 |
| May 25, 2027 | $124 | Available | 2 |
| May 26, 2027 | $146 | Available | 2 |
| May 27, 2027 | $131 | Available | 2 |
| May 28, 2027 | $210 | Available | 2 |
| May 29, 2027 | $210 | Available | 2 |
| May 30, 2027 | $215 | Available | 2 |
| May 31, 2027 | $129 | Available | 2 |
| Jun 1, 2027 | $160 | Available | 2 |
| Jun 2, 2027 | $140 | Available | 2 |
| Jun 3, 2027 | $150 | Available | 2 |
| Jun 4, 2027 | $175 | Available | 2 |
| Jun 5, 2027 | $145 | Available | 2 |
| Jun 6, 2027 | $128 | Available | 2 |
| Jun 7, 2027 | $124 | Available | 2 |
| Jun 8, 2027 | $150 | Available | 2 |
| Jun 9, 2027 | $125 | Available | 2 |
| Jun 10, 2027 | $145 | Available | 2 |
| Jun 11, 2027 | $190 | Available | 2 |
| Jun 12, 2027 | $200 | Available | 2 |
| Jun 13, 2027 | $205 | Available | 2 |
| Jun 14, 2027 | $137 | Available | 2 |
| Jun 15, 2027 | $150 | Available | 2 |
| Jun 16, 2027 | $150 | Available | 2 |
| Jun 17, 2027 | $260 | Available | 2 |
| Jun 18, 2027 | $240 | Available | 2 |
| Jun 19, 2027 | $270 | Available | 2 |
| Jun 20, 2027 | $145 | Available | 2 |
| Jun 21, 2027 | $150 | Available | 2 |
| Jun 22, 2027 | $155 | Available | 2 |
| Jun 23, 2027 | $165 | Available | 2 |
| Jun 24, 2027 | $200 | Available | 2 |
| Jun 25, 2027 | $245 | Available | 2 |
| Jun 26, 2027 | $210 | Available | 2 |
| Jun 27, 2027 | $150 | Available | 2 |
| Jun 28, 2027 | $123 | Available | 2 |
| Jun 29, 2027 | $130 | Available | 2 |
| Jun 30, 2027 | $135 | Available | 2 |
| Jul 1, 2027 | $170 | Available | 2 |
| Jul 2, 2027 | $255 | Available | 2 |
| Jul 3, 2027 | $270 | Available | 2 |
| Jul 4, 2027 | $295 | Available | 2 |
| Jul 5, 2027 | $117 | Available | 2 |
| Jul 6, 2027 | $125 | Available | 2 |
| Jul 7, 2027 | $120 | Available | 2 |
| Jul 8, 2027 | $170 | Available | 2 |
| Jul 9, 2027 | $210 | Available | 2 |
| Jul 10, 2027 | $195 | Available | 2 |
| Jul 11, 2027 | $145 | Available | 2 |
| Jul 12, 2027 | $130 | Available | 2 |
| Jul 13, 2027 | $135 | Available | 2 |
| Jul 14, 2027 | $150 | Available | 2 |
| Jul 15, 2027 | $170 | Available | 2 |
| Jul 16, 2027 | $240 | Available | 2 |
| Jul 17, 2027 | $215 | Available | 2 |
| Jul 18, 2027 | $150 | Available | 2 |
| Jul 19, 2027 | $150 | Available | 2 |
| Jul 20, 2027 | $150 | Available | 2 |
| Jul 21, 2027 | $150 | Available | 2 |
| Jul 22, 2027 | $175 | Available | 2 |
| Jul 23, 2027 | $245 | Available | 2 |
| Jul 24, 2027 | $225 | Available | 2 |
| Jul 25, 2027 | $145 | Available | 2 |
| Jul 26, 2027 | $130 | Available | 2 |
| Jul 27, 2027 | $140 | Available | 2 |
| Jul 28, 2027 | $135 | Available | 2 |
| Jul 29, 2027 | $170 | Available | 2 |
| Jul 30, 2027 | $230 | Available | 2 |
| Jul 31, 2027 | $230 | Available | 2 |
| Aug 1, 2027 | $140 | Available | 2 |
| Aug 2, 2027 | $135 | Available | 2 |
| Aug 3, 2027 | $120 | Available | 2 |
| Aug 4, 2027 | $120 | Available | 2 |
| Aug 5, 2027 | $145 | Available | 2 |
| Aug 6, 2027 | $190 | Available | 2 |
| Aug 7, 2027 | $185 | Available | 2 |
| Aug 8, 2027 | $130 | Available | 2 |
| Aug 9, 2027 | $125 | Available | 2 |
| Aug 10, 2027 | $120 | Available | 2 |
| Aug 11, 2027 | $120 | Available | 2 |
| Aug 12, 2027 | $120 | Available | 2 |
| Aug 13, 2027 | $145 | Available | 2 |
| Aug 14, 2027 | $140 | Available | 2 |
| Aug 15, 2027 | $95 | Available | 2 |
| Aug 16, 2027 | $90 | Available | 2 |
| Aug 17, 2027 | $90 | Available | 2 |
| Aug 18, 2027 | $90 | Available | 2 |
| Aug 19, 2027 | $110 | Available | 2 |
| Aug 20, 2027 | $150 | Available | 2 |
| Aug 21, 2027 | $140 | Available | 2 |
| Aug 22, 2027 | $110 | Available | 2 |
| Aug 23, 2027 | $90 | Available | 2 |
| Aug 24, 2027 | $91 | Available | 2 |
| Aug 25, 2027 | $91 | Available | 2 |
| Aug 26, 2027 | $91 | Not Available | 2 |
| Aug 27, 2027 | $123 | Not Available | 2 |
| Aug 28, 2027 | $123 | Not Available | 2 |
| Aug 29, 2027 | $140 | Not Available | 2 |
| Aug 30, 2027 | $75 | Not Available | 2 |
| Aug 31, 2027 | $95 | Not Available | 2 |
| Sep 1, 2027 | $95 | Not Available | 2 |
| Sep 2, 2027 | $95 | Not Available | 2 |
| Sep 3, 2027 | $250 | Not Available | 2 |
| Sep 4, 2027 | $255 | Not Available | 2 |
| Sep 5, 2027 | $265 | Not Available | 2 |
| Sep 6, 2027 | $75 | Not Available | 2 |
| Sep 7, 2027 | $86 | Not Available | 2 |
| Sep 8, 2027 | $86 | Not Available | 2 |
| Sep 9, 2027 | $90 | Not Available | 2 |
| Sep 10, 2027 | $136 | Not Available | 2 |
| Sep 11, 2027 | $143 | Not Available | 2 |
| Sep 12, 2027 | $143 | Not Available | 2 |
| Sep 13, 2027 | $77 | Not Available | 2 |
| Sep 14, 2027 | $78 | Not Available | 2 |
| Sep 15, 2027 | $78 | Not Available | 2 |
| Sep 16, 2027 | $90 | Not Available | 2 |
| Sep 17, 2027 | $115 | Not Available | 2 |
| Sep 18, 2027 | $110 | Not Available | 2 |
| Sep 19, 2027 | $91 | Not Available | 2 |
| Sep 20, 2027 | $87 | Not Available | 2 |
| Sep 21, 2027 | $87 | Not Available | 2 |
| Sep 22, 2027 | $87 | Not Available | 2 |
| Sep 23, 2027 | $90 | Not Available | 2 |
| Sep 24, 2027 | $120 | Not Available | 2 |
| Sep 25, 2027 | $110 | Not Available | 2 |
| Sep 26, 2027 | $90 | Not Available | 2 |
| Sep 27, 2027 | $90 | Not Available | 2 |
| Sep 28, 2027 | $90 | Not Available | 2 |
| Sep 29, 2027 | $90 | Not Available | 2 |
| Sep 30, 2027 | $100 | Not Available | 2 |
| Oct 1, 2027 | $130 | Not Available | 2 |
| Oct 2, 2027 | $120 | Not Available | 2 |
| Oct 3, 2027 | $88 | Not Available | 2 |
| Oct 4, 2027 | $88 | Not Available | 2 |
| Oct 5, 2027 | $88 | Not Available | 2 |
| Oct 6, 2027 | $88 | Not Available | 2 |
| Oct 7, 2027 | $110 | Not Available | 2 |
| Oct 8, 2027 | $190 | Not Available | 2 |
| Oct 9, 2027 | $205 | Not Available | 2 |
| Oct 10, 2027 | $220 | Not Available | 2 |
| Oct 11, 2027 | $75 | Not Available | 2 |
| Oct 12, 2027 | $70 | Not Available | 2 |
| Oct 13, 2027 | $80 | Not Available | 2 |
| Oct 14, 2027 | $120 | Not Available | 2 |
| Oct 15, 2027 | $155 | Not Available | 2 |
| Oct 16, 2027 | $140 | Not Available | 2 |
| Oct 17, 2027 | $85 | Not Available | 2 |
| Oct 18, 2027 | $75 | Not Available | 2 |
| Oct 19, 2027 | $70 | Not Available | 2 |
| Oct 20, 2027 | $75 | Not Available | 2 |
| Oct 21, 2027 | $110 | Not Available | 2 |
| Oct 22, 2027 | $135 | Not Available | 2 |
| Oct 23, 2027 | $120 | Not Available | 2 |
